Loading workspace…
Free for solo contractors. Business plans from £49/month. No setup fees, no long contracts.
Quotes, jobs, reports, and invoices for the delivery side of the work.
Raise work, manage sites, track PPM, and keep linked contractors aligned.
| Feature | Solo | Contractor | Team | Business | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Jobs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Workspace links | 1 | 3 | Unlimited | 5 | Unlimited | Unlimited |
| Feature | Solo | Contractor | Team | Business | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Quotes | ✓ | ✓ | ✓ | — | — | — |
| Engineer reports | ✓ | ✓ | ✓ | — | — | — |
| Invoices | ✓ | ✓ | ✓ | — | — | — |
| Asset management | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature | Solo | Contractor | Team | Business | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Raise work | — | — | — | ✓ | ✓ | ✓ |
| Sites | — | — | — | ✓ | ✓ | ✓ |
| PPM schedules | — | — | ✓ | ✓ | ✓ | ✓ |
| SLA tracking | — | — | — | — | ✓ | ✓ |
| API access | — | — | — | — | — | ✓ |
| Priority support | — | — | ✓ | — | ✓ | ✓ |
Job and storage limits are soft limits — we'll warn you at 85% usage and show an upgrade prompt at 100%. We won't hard-block work in progress. User count limits are hard limits: you can't invite a user beyond your tier's cap. Upgrade at any time to unlock more.
Free for solo contractors. Business plans from £49/month.